| Triathlon Standings | Duathlon Standings | |||
| Category | Triathlon Male | Triathlon Female | Duathlon Male | Duathlon Female |
| First Overall | Jeffrey Angelini | Katie Zera | Joe Ricci | Nilani Duarte |
| Second Overall | Chris Hemmerle | Christie Patla, Midge Kerr | Marco Cardoso | Lindsay Long, Justine Titko |
| Third Overall | Tom Resch | (Tie for 2nd place) | Tim Hayburn | (Tie for 2nd place) |
| 14 & Under | Jared Petre | Kendall Roma | n/a | Nicole Tellechea |
| 15-19 | Daniel Gossow | Kayla Hartzel | Liron Dubin | n/a |
| 20-24 | Bobby Hammond | Gabi Broschard | n/a | n/a |
| 25-29 | Dylan Bushby | Caroline Lennon | n/a | Lauren Rava |
| 30-34 | Richard Miller | Samantha Snukis | Daniel Iachetta | Samantha Ortolano |
| 35-39 | Jeremy Lindauer | Suzanne Cole | Paul Ryan Gugliuzza | Lisa Kurdziel |
| 40-44 | Russell McCleskey | Mandy Lovett | Mike Carriglitto | Lisa Rose Johnson |
| 45-49 | Chris Ward | Meredith Jones | Dominic McElhinney | Tracy Jenkins |
| 50-54 | Joe Donahue | Laurie Hug | Dave Dixon | Leslie Randall, Ida Figliuolo |
| 55-59 | Chris Marino | Christine Madden | Matt Hayes | Demetra Arapakos |
| 60-64 | Mickey Syrop | Lorrie Beck | Dan Marion | Debra Natoli, Lorrie Beck |
| 65-69 | Nelson Dunham | Ruth King | Fernando Moura | Jo Ann Everett |
| 70-74 | Edward Wright | Vickie Pekarchik | Bernie Kappler | Jean Smith |
| 75 & Over | William Burlew, Sr. | n/a | n/a | n/a |
* participants must have competed in at least 2 applicable events for accumulation of 2019 Grand Prix points.
Please click on the individual Triathlon & Duathlon links to see the rest of the standings. Standings updated on 10/22/2019.