How it works: To create competitiveness among the local clubs we have created a challenge to see which club has the better showing at DQ Events and also who has the better athletes. DQ Events will keep and publish the total club points. It is your responsibility to inform DQ Events of your club before the event! Is your club up for the challenge? Please inform your members and let us know that your club is participating at dqevents@dqevents.com. If your members sign up online they can select your club in the drop-down list when registering. If using a paper form please have your members include their club name on the form.
Awards: At the end of the season the club with the most points will be crowned the winner and will have the club name and year engraved on a large trophy which they will keep (Clubs must have competed in at least 3 applicable events). They will also win 4 comps into any of next years sprint DQ Events. The club with the second highest points will win 3 comps into any of next years sprint DQ Events. The club with the third highest points will win 2 comps into any of next years sprint DQ Events.
Point Summary: Your Club earns 1 point for each member that completes the event and additional points for any members finishing in the following places.
Event | Place | Points | Place | Points | Place | Points |
Triathlon | Overall 1st | 8 | Overall 2nd | 7 | Overall 3rd | 6 |
Triathlon | Age Group 1st | 5 | Age Group 2nd | 4 | Age Group 3rd | 3 |
Duathlon | Overall 1st | 7 | Overall 2nd | 6 | Overall 3rd | 5 |
Duathlon | Age Group 1st | 4 | Age Group 2nd | 3 | Age Group 3rd | 2 |
AquaBike | Overall 1st | 1 | Overall 2nd | 1 | Overall 3rd | 1 |
Relay Team | Overall 1st | 1 | Overall 2nd | 1 | Overall 3rd | 1 |
2019 Final Standings - Congratulations to Tri856!
Place | Club | Points |
1 | Tri856 | 269 |
2 | Jersey Shore Tri Club | 267 |
3 | Bucks County Tri Club | 186 |
4 | Team Zebra | 150 |
5 | Philadelphia Tri Club | 126 |
6 | T3 Triathlon | 100 |
7 | Wild Harbor Tri Club | 99 |
8 | Williamstown Tri Club | 98 |
9 | Turks Head Racing | 89 |
10 | LBI Tri Club | 65 |
11 | Superkids | 50 |
12 | Ocean Running Club | 45 |
13 | Watts Up Cycling | 45 |
14 | Wooden Wheels Multisport | 41 |
15 | Paramount Multisport | 37 |
16 | Mullica Hill Women's Tri Club | 35 |
17 | Gold Coast Tri Club | 31 |
18 | Cadence Racing | 31 |
19 | Spring Valley Multisport Gators | 25 |
20 | Mapso Tri | 24 |
21 | Central Jersey Tri Club | 24 |
22 | West Chester Women's Multisport | 23 |
23 | WAVES | 23 |
24 | TMB | 23 |
25 | No Limits Endurance Coaching | 22 |
26 | Team RWB | 22 |
27 | Next Level Performance | 20 |
28 | Brooklyn Tri Club | 20 |
29 | Jersey Girls StayStrong Multisport | 13 |
30 | DT+N | 12 |
31 | Sandy Hookers Tri Club | 12 |
32 | Edge Fitness Racing | 10 |
33 | CrossFit Toy Box | 10 |
34 | Ridgewood Triathletes | 10 |
35 | After Party Tri Team | 9 |
36 | 717Ribe | 7 |
37 | Breakaway Bikes | 7 |
38 | TUF Race Team | 6 |
39 | Jersey Devils Multisport | 5 |
40 | Furthur Training and Racing | 4 |
41 | Team Triumph | 4 |
42 | Team Kevin Strive | 2 |
43 | AIM4Tri | 2 |
44 | Run Around Princeton Triathletes | 1 |
45 | Live4Tri | 1 |
46 | Philly Pro Tri | 1 |
45 | Speed Sherpa | 1 |
2018 Final Standings - Congratulations to Bucks County Tri Club!
Place | Club | Points |
1 | Bucks County Tri Club | 315 |
2 | Jersey Shore Tri Club | 271 |
3 | Tri856 | 266 |
4 | Turks Head Racing | 137 |
5 | Philadelphia Tri Club | 132 |
6 | Williamstown Tri Club | 123 |
7 | Wild Harbor Tri Club | 109 |
8 | Ocean Running Club | 102 |
9 | T3 Triathlon | 87 |
10 | SuperKids | 58 |
11 | Central Jersey Tri Club | 52 |
12 | No Limits Endurance | 48 |
13 | Watts Up Cycling | 44 |
14 | LBI Tri Club | 41 |
15 | Team RWB | 40 |
16 | West Chester Womens Multisport | 38 |
17 | Mullica Hill Womens Tri | 33 |
18 | Sandy Hookers Tri Club | 33 |
19 | Breakaway Bikes | 31 |
20 | Paramount Multisport | 28 |
21 | TMB | 28 |
22 | Mapso Tri | 24 |
23 | Run Around Princeton Triathletes | 21 |
24 | Spring Valley Multisport | 19 |
25 | Gold Coast Tri Club | 18 |
26 | Jersey Devils Multisport | 15 |
27 | Team Kevin Strive | 9 |
28 | Jersey Girls Stay Strong Multisport | 7 |
29 | Ridgewood Triathletes | 7 |
30 | Next Level Performance | 7 |
31 | Brooklyn Tri Club | 5 |
32 | Exit3 Multisport | 5 |
33 | Inner Drive Fitness | 3 |
34 | Waves | 2 |
35 | Aim4tri | 1 |
36 | Team Lucas | 1 |
37 | Optimum Health Group | 1 |
2017 Final Standings - Congratulations to Bucks County Tri Club!
Place | Club | Points |
1 | Bucks County Tri Club | 352 |
2 | Jersey Shore Tri Club | 346 |
3 | Philadelphia Tri Club | 196 |
4 | Williamstown Tri Club | 141 |
5 | Breakaway Bikes | 118 |
6 | Turks Head Racing | 103 |
7 | Mullica Hill Womens Tri Club | 91 |
8 | Ocean Running Club | 84 |
9 | Tri856 | 76 |
10 | T3 Triathlon | 63 |
11 | Sandy Hookers Tri Club | 58 |
12 | Central Jersey Tri Club | 55 |
13 | Team RWB | 47 |
14 | Jersey Girls Stay Strong | 44 |
15 | Wild Harbor Tri Club | 35 |
16 | Paramount Multisport | 31 |
17 | LBI Tri Club | 29 |
18 | TMB | 27 |
19 | Team Triumph | 22 |
20 | Gold Coast Tri | 21 |
21 | West Chester Womens Multisport | 15 |
22 | Superkids | 13 |
23 | Team Kevin Strive | 13 |
24 | Run Around Princeton Triathletes | 11 |
25 | No Limits Endurance Coaching | 8 |
26 | Ridgewood Triathletes | 7 |
27 | Brooklyn Tri Club | 5 |
28 | Philly Pro Tri Club | 4 |
29 | Spring Valley Multisport | 3 |
30 | Next Level Performance | 3 |
31 | Exit3 Multisport | 1 |
32 | Live4Tri | 1 |
33 | Team Zebra | 1 |
2016 Final Standings - Congratulations to Jersey Shore Tri Club!
Place | Club | Points |
1 | Jersey Shore Tri Club | 367 |
2 | Bucks County Tri Club | 260 |
3 | Philadelphia Tri Club | 180 |
4 | Breakaway Racing | 103 |
5 | Jersey Girls Stay Strong | 86 |
6 | Williamstown Tri Club | 79 |
7 | Sandy Hookers Tri Club | 69 |
8 | Mullica Hill Womens Tri Club | 63 |
9 | LBI Tri Club | 56 |
10 | Ocean Running Club | 46 |
11 | T3 Triathlon | 43 |
12 | TMB | 41 |
13 | Gold Coast Tri | 30 |
14 | Team Triumph | 26 |
15 | Central Jersey Tri Club | 24 |
16 | Philly Pro Tri Club | 19 |
17 | Team RWB | 18 |
18 | Brooklyn Tri Club | 15 |
19 | Live4Tri | 14 |
20 | Edge Fitness Racing | 12 |
21 | Paramount Multisport | 12 |
22 | Team Kevin | 11 |
23 | Mapso Tri | 9 |
24 | Next Level Performance | 5 |
25 | Wild Harbor Tri Club | 5 |
2015 Final Standings - Congratulations to Jersey Shore Tri Club!
Place | Club | Points |
1 | Jersey Shore Tri Club | 352 |
2 | Bucks County Tri Club | 208 |
3 | Breakaway Racing | 122 |
4 | Sandy Hookers Tri Club | 105 |
5 | Philadelphia Tri Club | 100 |
6 | Team Triumph | 76 |
7 | Jersey Girls Stay Strong Multisport | 73 |
8 | Williamstown Tri Club | 72 |
9 | Philly Pro Tri | 67 |
10 | Edge Fitness Racing | 59 |
11 | Gold Coast Tri Club | 47 |
12 | Ocean Running Club | 40 |
13 | TMB | 40 |
14 | Mullica Hill Womens Tri | 38 |
15 | LBI Tri Club | 34 |
16 | Breakaway Bikes | 30 |
17 | T3 Triathlon Team | 27 |
18 | Central Jersey Tri Club | 19 |
19 | Team Kevin Strive | 18 |
20 | Paramount Multisport | 9 |
21 | Mapso Tri Club | 6 |
22 | Exit3 Multisport | 6 |
23 | NJ Devil Tri | 5 |
24 | Aim4Tri | 1 |
2014 Final Standings - Congratulations to Jersey Shore Tri Club!
Place | Club | Points |
1 | Jersey Shore Tri Club | 239 |
2 | Bucks County Tri Club | 203 |
3 | Sandy Hookers Tri Club | 161 |
4 | Breakaway Racing | 85 |
5 | Team Triumph | 76 |
6 | Philadelphia Tri Club | 61 |
7 | Mullica Hill Womens Tri | 61 |
8 | LBI Tri Club | 58 |
9 | Williamstown Tri Club | 51 |
10 | Ocean Running Club | 50 |
11 | Jersey Girl Stay Strong Multisport | 44 |
12 | Edge Fitness Racing | 41 |
13 | Spring Valley Multisport Gators | 37 |
14 | Philly Pro Tri | 36 |
15 | Central Jersey Tri Club | 15 |
16 | Mapso Tri Club | 9 |
17 | Inner Drive Fitness | 6 |
18 | Exit 3 Multisport | 5 |
19 | Aim4Tri | 2 |
20 | Hockessin Tri Club | 2 |
21 | Stomp the Monster | 1 |
22 | Westwood Cycles | 1 |
2013 Final Standings - Congratulations to Jersey Shore Tri Club!
Place | Club | Points |
1 | Jersey Shore Tri Club | 193 |
2 | Bucks County Tri Club | 149 |
3 | Sandy Hookers Tri Club | 101 |
4 | LBI Tri Club | 74 |
5 | Philadelphia Tri Club | 67 |
6 | Team Triumph | 61 |
7 | Mullica Hill Womens Tri Club | 50 |
8 | Jersey Girls Stay Strong Multisport | 40 |
9 | Williamstown Tri Club | 35 |
10 | Ocean Running Club | 33 |
11 | Turks Head Tri Club | 23 |
12 | Philly Pro Tri | 22 |
13 | Mapso Tri | 18 |
14 | Central Jersey Tri Club | 7 |
15 | Aim4Tri | 4 |
16 | Turtle Shell | 3 |
17 | Jersey Devils | 3 |